It has been one month since San Francisco where I live declared Shelter in Place. My family has had to adapt to the reality of working from home without child care. It hasn't been easy but it hasn't been too bad, either. Most of my work is on a computer. One of my friends who lives in Ohio has it harder. He owns a manufacturing facility and today on Facebook I saw he has moved some production to his garage at home. Clearly, it is easier for some people to work from home than others. We all benefit from reducing the spread of the virus, but the burden is not born equally across places and occupations.
The American Community Survey asks respondent how they usually get to work. In this post I examine these data, to suggest which metro areas are hardest hit by shelter-in-place orders. I also present statistics on which occupations are most likely to work from home.
A recent blog post by Alex Tabarrok titled "When will the riots begin" got me thinking about how to document how the economic effect of shelter-in-place differs across areas. Tabarrok writes, "The church is closed, the bar is closed, the local plant is closed. Money is tight. Meanwhile the elites are laughing about binging Tiger King on Netflix."
My initial conclusions are, technology hubs and areas where a lot of people are like me and work on their computers are at the top. At the bottom of the list are people like where my Facebook friend lives, in places engaged in manufacturing and related industries. In my examination of which occupations work from home, jobs like writers (#1) are at the top of the list, while Boilermakers (#436) is at the bottom. Working on a computer doesn't explain everything. Farmers are #6.
The "work from home" variable doesn't correspond perfectly to ease of sheltering in place. For example, Massage Therapists, number 90 on the list, can't really shelter in place (though they may be considered essential and are thus somewhat exempt.) Still I think it's a reasonable measure. In fact, these figures could predict which areas and sectors of the economy will be hardest hit in recession we are likely to face.
This analysis relies on 2017 American Community Survey data obtained from IPUMS-USA. (For students and resarchers following along at home, I use data on three variables: TRANWORK, OCC2010 and MET2013.)
First I paste some statistics on "mode of transportation to work":
Here we see that 5.5% of workers for whom we have mode of travel data worked from home in 2017. By far, most people (85.4%) take private transportation to work, in the form of "auto, truck or van".
(For those interested, you can find these counts yourself by selecting "Case-count view" from the link above. I used MS Excel to add the percent column, and sum.)
Next I present data on 260 metro areas, by the fraction who worked from home, ranked by highest to lowest. As I mentioned, technology hubs are at the top and at the bottom of the list are places where more people are engaged in manufacturing and related industries. The San Francisco Bay Area (comprised of the "San Francisco-Oakland-Hayward, CA" and "San Jose-Sunnyvale-Santa Clara, CA" metro areas) was the first area in the country to institute shelter in place restrictions. The figures in the table below suggest that one of the reasons may have been that it is less costly to the population living there, than in areas that were slower to roll out these orders.
Finally, I present the fraction of workers who work from home, by occupation. Writers (#1) and Farmers (#6) are at the top of the list, while Boilermakers (#436) is at the bottom. Working on a computer doesn't explain everything. There is measurement error. Still, these statistics are informative and suggestive.
d
The American Community Survey asks respondent how they usually get to work. In this post I examine these data, to suggest which metro areas are hardest hit by shelter-in-place orders. I also present statistics on which occupations are most likely to work from home.
A recent blog post by Alex Tabarrok titled "When will the riots begin" got me thinking about how to document how the economic effect of shelter-in-place differs across areas. Tabarrok writes, "The church is closed, the bar is closed, the local plant is closed. Money is tight. Meanwhile the elites are laughing about binging Tiger King on Netflix."
My initial conclusions are, technology hubs and areas where a lot of people are like me and work on their computers are at the top. At the bottom of the list are people like where my Facebook friend lives, in places engaged in manufacturing and related industries. In my examination of which occupations work from home, jobs like writers (#1) are at the top of the list, while Boilermakers (#436) is at the bottom. Working on a computer doesn't explain everything. Farmers are #6.
The "work from home" variable doesn't correspond perfectly to ease of sheltering in place. For example, Massage Therapists, number 90 on the list, can't really shelter in place (though they may be considered essential and are thus somewhat exempt.) Still I think it's a reasonable measure. In fact, these figures could predict which areas and sectors of the economy will be hardest hit in recession we are likely to face.
This analysis relies on 2017 American Community Survey data obtained from IPUMS-USA. (For students and resarchers following along at home, I use data on three variables: TRANWORK, OCC2010 and MET2013.)
First I paste some statistics on "mode of transportation to work":
Table: Percent commuting by various models, 2017 American Community Survey | |||
Code | Label | Count | Percent |
10 | Auto, truck, or van | 1,245,188 | 85.4 |
20 | Motorcycle | 2,574 | 0.2 |
31 | Bus or trolley bus | 29,880 | 2.0 |
32 | Streetcar or trolley car (publico in Puerto Rico, 2000) | 782 | 0.1 |
33 | Subway or elevated | 25,445 | 1.7 |
34 | Railroad | 8,992 | 0.6 |
35 | Taxicab | 2,411 | 0.2 |
36 | Ferryboat (launch in Puerto Rico) | 642 | 0.0 |
40 | Bicycle | 8,039 | 0.6 |
50 | Walked only | 41,768 | 2.9 |
60 | Other | 12,291 | 0.8 |
70 | Worked at home | 80,759 | 5.5 |
1,458,771 | 100.0 |
Here we see that 5.5% of workers for whom we have mode of travel data worked from home in 2017. By far, most people (85.4%) take private transportation to work, in the form of "auto, truck or van".
(For those interested, you can find these counts yourself by selecting "Case-count view" from the link above. I used MS Excel to add the percent column, and sum.)
Next I present data on 260 metro areas, by the fraction who worked from home, ranked by highest to lowest. As I mentioned, technology hubs are at the top and at the bottom of the list are places where more people are engaged in manufacturing and related industries. The San Francisco Bay Area (comprised of the "San Francisco-Oakland-Hayward, CA" and "San Jose-Sunnyvale-Santa Clara, CA" metro areas) was the first area in the country to institute shelter in place restrictions. The figures in the table below suggest that one of the reasons may have been that it is less costly to the population living there, than in areas that were slower to roll out these orders.
Table: Metropolitan areas by percent working from home | ||
Rank | Metro area | Percent WFH |
1 | Ithaca, NY | 13.3 |
2 | Bend-Redmond, OR | 12.8 |
3 | Hanford-Corcoran, CA | 12.1 |
4 | Naples-Immokalee-Marco Island, FL | 10.3 |
5 | Asheville, NC | 9.5 |
6 | Austin-Round Rock, TX | 9.3 |
7 | Hilton Head Island-Bluffton-Beaufort, SC | 9.2 |
8 | Santa Rosa, CA | 9.2 |
9 | Raleigh, NC | 9.1 |
10 | Denver-Aurora-Lakewood, CO | 9.1 |
11 | Medford, OR | 9.0 |
12 | North Port-Sarasota-Bradenton, FL | 8.9 |
13 | Portland-South Portland, ME | 8.8 |
14 | Santa Cruz-Watsonville, CA | 8.8 |
15 | Fort Collins, CO | 8.6 |
16 | Sebastian-Vero Beach, FL | 8.1 |
17 | Eugene, OR | 8.0 |
18 | Prescott, AZ | 8.0 |
19 | Wilmington, NC | 7.9 |
20 | Punta Gorda, FL | 7.9 |
21 | Tampa-St. Petersburg-Clearwater, FL | 7.8 |
22 | Portland-Vancouver-Hillsboro, OR-WA | 7.7 |
23 | Coeur d'Alene, ID | 7.6 |
24 | Palm Bay-Melbourne-Titusville, FL | 7.6 |
25 | San Luis Obispo-Paso Robles-Arroyo Grande, CA | 7.6 |
26 | St. George, UT | 7.6 |
27 | Atlanta-Sandy Springs-Roswell, GA | 7.6 |
28 | San Diego-Carlsbad, CA | 7.5 |
29 | Phoenix-Mesa-Scottsdale, AZ | 7.5 |
30 | Santa Fe, NM | 7.4 |
31 | Blacksburg-Christiansburg-Radford, VA | 7.4 |
32 | Provo-Orem, UT | 7.4 |
33 | San Francisco-Oakland-Hayward, CA | 7.3 |
34 | Pensacola-Ferry Pass-Brent, FL | 7.2 |
35 | Cape Coral-Fort Myers, FL | 7.2 |
36 | Colorado Springs, CO | 7.2 |
37 | Oxnard-Thousand Oaks-Ventura, CA | 7.1 |
38 | Bridgeport-Stamford-Norwalk, CT | 7.1 |
39 | Anchorage, AK | 7.1 |
40 | Sacramento--Roseville--Arden-Arcade, CA | 7.1 |
41 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 7.1 |
42 | Spokane-Spokane Valley, WA | 7.1 |
43 | Deltona-Daytona Beach-Ormond Beach, FL | 6.9 |
44 | Redding, CA | 6.9 |
45 | Bremerton-Silverdale, WA | 6.8 |
46 | Seattle-Tacoma-Bellevue, WA | 6.8 |
47 | Barnstable Town, MA | 6.8 |
48 | Charleston-North Charleston, SC | 6.8 |
49 | Boise City, ID | 6.7 |
50 | Orlando-Kissimmee-Sanford, FL | 6.7 |
51 | Daphne-Fairhope-Foley, AL | 6.6 |
52 | Trenton, NJ | 6.6 |
53 | Charlotte-Concord-Gastonia, NC-SC | 6.5 |
54 | Jacksonville, FL | 6.5 |
55 | Napa, CA | 6.4 |
56 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 6.4 |
57 | Miami-Fort Lauderdale-West Palm Beach, FL | 6.4 |
58 | Dallas-Fort Worth-Arlington, TX | 6.4 |
59 | Salt Lake City, UT | 6.4 |
60 | Nashville-Davidson--Murfreesboro--Franklin, TN | 6.4 |
61 | Ann Arbor, MI | 6.4 |
62 | Minneapolis-St. Paul-Bloomington, MN-WI | 6.3 |
63 | Bloomington, IN | 6.3 |
64 | Wausau, WI | 6.3 |
65 | Santa Maria-Santa Barbara, CA | 6.3 |
66 | Ogden-Clearfield, UT | 6.2 |
67 | Burlington-South Burlington, VT | 6.1 |
68 | El Centro, CA | 6.1 |
69 | Albuquerque, NM | 6.1 |
70 | Worcester, MA-CT | 6.1 |
71 | Salisbury, MD-DE | 6.1 |
72 | Eau Claire, WI | 6.1 |
73 | Norwich-New London, CT | 6.0 |
74 | Boston-Cambridge-Newton, MA-NH | 5.9 |
75 | Port St. Lucie, FL | 5.9 |
76 | Riverside-San Bernardino-Ontario, CA | 5.9 |
77 | Tucson, AZ | 5.9 |
78 | San Jose-Sunnyvale-Santa Clara, CA | 5.9 |
79 | Los Angeles-Long Beach-Anaheim, CA | 5.8 |
80 | Chico, CA | 5.8 |
81 | Pittsfield, MA | 5.8 |
82 | Manchester-Nashua, NH | 5.8 |
83 | Bismarck, ND | 5.8 |
84 | Vallejo-Fairfield, CA | 5.8 |
85 | Wenatchee, WA | 5.7 |
86 | Bellingham, WA | 5.7 |
87 | Modesto, CA | 5.7 |
88 | Allentown-Bethlehem-Easton, PA-NJ | 5.7 |
89 | Ocean City, NJ | 5.7 |
90 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5.7 |
91 | Olympia-Tumwater, WA | 5.6 |
92 | Roanoke, VA | 5.6 |
93 | Richmond, VA | 5.6 |
94 | Chattanooga, TN-GA | 5.5 |
95 | Reno, NV | 5.5 |
96 | Chicago-Naperville-Elgin, IL-IN-WI | 5.5 |
97 | Kansas City, MO-KS | 5.5 |
98 | Visalia-Porterville, CA | 5.5 |
99 | Harrisburg-Carlisle, PA | 5.4 |
100 | Salinas, CA | 5.4 |
101 | Greensboro-High Point, NC | 5.4 |
102 | San Antonio-New Braunfels, TX | 5.4 |
103 | Winston-Salem, NC | 5.4 |
104 | Baltimore-Columbia-Towson, MD | 5.4 |
105 | Niles-Benton Harbor, MI | 5.4 |
106 | McAllen-Edinburg-Mission, TX | 5.3 |
107 | Gainesville, GA | 5.3 |
108 | Michigan City-La Porte, IN | 5.3 |
109 | Ocala, FL | 5.3 |
110 | Bloomington, IL | 5.3 |
111 | New Orleans-Metairie, LA | 5.2 |
112 | Louisville/Jefferson County, KY-IN | 5.2 |
113 | Lewiston-Auburn, ME | 5.2 |
114 | Des Moines-West Des Moines, IA | 5.2 |
115 | Flagstaff, AZ | 5.2 |
116 | Hartford-West Hartford-East Hartford, CT | 5.2 |
117 | Greenville, NC | 5.2 |
118 | St. Louis, MO-IL | 5.2 |
119 | Iowa City, IA | 5.2 |
120 | Greenville-Anderson-Mauldin, SC | 5.1 |
121 | Harrisonburg, VA | 5.1 |
122 | Gainesville, FL | 5.1 |
123 | Homosassa Springs, FL | 5.0 |
124 | Houston-The Woodlands-Sugar Land, TX | 5.0 |
125 | Columbus, OH | 5.0 |
126 | Pittsburgh, PA | 5.0 |
127 | Cincinnati, OH-KY-IN | 5.0 |
128 | Canton-Massillon, OH | 4.9 |
129 | Lawrence, KS | 4.9 |
130 | Lincoln, NE | 4.9 |
131 | Milwaukee-Waukesha-West Allis, WI | 4.9 |
132 | St. Joseph, MO-KS | 4.9 |
133 | Grand Rapids-Wyoming, MI | 4.9 |
134 | Knoxville, TN | 4.9 |
135 | Oklahoma City, OK | 4.9 |
136 | Lynchburg, VA | 4.9 |
137 | Muskegon, MI | 4.9 |
138 | Sheboygan, WI | 4.8 |
139 | Grand Junction, CO | 4.8 |
140 | Yuba City, CA | 4.8 |
141 | Cleveland-Elyria, OH | 4.8 |
142 | Las Cruces, NM | 4.8 |
143 | Akron, OH | 4.8 |
144 | Lancaster, PA | 4.8 |
145 | Utica-Rome, NY | 4.7 |
146 | Lakeland-Winter Haven, FL | 4.7 |
147 | New York-Newark-Jersey City, NY-NJ-PA | 4.7 |
148 | Florence, SC | 4.7 |
149 | Rocky Mount, NC | 4.7 |
150 | Indianapolis-Carmel-Anderson, IN | 4.7 |
151 | Rochester, NY | 4.7 |
152 | Racine, WI | 4.7 |
153 | Fayetteville, NC | 4.7 |
154 | College Station-Bryan, TX | 4.7 |
155 | Albany-Schenectady-Troy, NY | 4.6 |
156 | Madera, CA | 4.6 |
157 | Monroe, MI | 4.6 |
158 | Syracuse, NY | 4.6 |
159 | San Angelo, TX | 4.6 |
160 | Champaign-Urbana, IL | 4.6 |
161 | Hickory-Lenoir-Morganton, NC | 4.6 |
162 | Kalamazoo-Portage, MI | 4.6 |
163 | Scranton--Wilkes-Barre--Hazleton, PA | 4.6 |
164 | Rockford, IL | 4.6 |
165 | Fresno, CA | 4.6 |
166 | Reading, PA | 4.5 |
167 | Jackson, MI | 4.5 |
168 | Jefferson City, MO | 4.5 |
169 | Las Vegas-Henderson-Paradise, NV | 4.5 |
170 | Springfield, MA | 4.5 |
171 | Merced, CA | 4.4 |
172 | Providence-Warwick, RI-MA | 4.4 |
173 | Springfield, MO | 4.4 |
174 | Columbia, SC | 4.4 |
175 | Saginaw, MI | 4.4 |
176 | Lake Havasu City-Kingman, AZ | 4.3 |
177 | York-Hanover, PA | 4.3 |
178 | Amarillo, TX | 4.2 |
179 | Atlantic City-Hammonton, NJ | 4.2 |
180 | Waco, TX | 4.2 |
181 | Topeka, KS | 4.2 |
182 | New Haven-Milford, CT | 4.2 |
183 | Tyler, TX | 4.2 |
184 | Omaha-Council Bluffs, NE-IA | 4.2 |
185 | Elkhart-Goshen, IN | 4.1 |
186 | Detroit-Warren-Dearborn, MI | 4.1 |
187 | Brownsville-Harlingen, TX | 4.1 |
188 | Columbia, MO | 4.1 |
189 | Little Rock-North Little Rock-Conway, AR | 4.1 |
190 | East Stroudsburg, PA | 4.1 |
191 | Dayton, OH | 4.1 |
192 | Bangor, ME | 4.1 |
193 | Lafayette-West Lafayette, IN | 4.1 |
194 | Gadsden, AL | 4.0 |
195 | Fort Wayne, IN | 4.0 |
196 | Muncie, IN | 4.0 |
197 | Youngstown-Warren-Boardman, OH-PA | 4.0 |
198 | Yakima, WA | 4.0 |
199 | Urban Honolulu, HI | 4.0 |
200 | Mobile, AL | 4.0 |
201 | Decatur, IL | 3.9 |
202 | Morgantown, WV | 3.9 |
203 | Erie, PA | 3.9 |
204 | Memphis, TN-MS-AR | 3.9 |
205 | Fayetteville-Springdale-Rogers, AR-MO | 3.9 |
206 | Lebanon, PA | 3.9 |
207 | Stockton-Lodi, CA | 3.9 |
208 | Virginia Beach-Norfolk-Newport News, VA-NC | 3.8 |
209 | Augusta-Richmond County, GA-SC | 3.8 |
210 | Spartanburg, SC | 3.8 |
211 | Springfield, IL | 3.7 |
212 | Springfield, OH | 3.7 |
213 | Oshkosh-Neenah, WI | 3.7 |
214 | Birmingham-Hoover, AL | 3.6 |
215 | La Crosse-Onalaska, WI-MN | 3.6 |
216 | Toledo, OH | 3.6 |
217 | Lansing-East Lansing, MI | 3.6 |
218 | Huntsville, AL | 3.6 |
219 | El Paso, TX | 3.6 |
220 | Johnstown, PA | 3.6 |
221 | State College, PA | 3.5 |
222 | Buffalo-Cheektowaga-Niagara Falls, NY | 3.5 |
223 | Shreveport-Bossier City, LA | 3.4 |
224 | Bakersfield, CA | 3.4 |
225 | Corpus Christi, TX | 3.4 |
226 | Charleston, WV | 3.4 |
227 | Joplin, MO | 3.4 |
228 | Goldsboro, NC | 3.4 |
229 | Baton Rouge, LA | 3.3 |
230 | Glens Falls, NY | 3.3 |
231 | Jackson, TN | 3.3 |
232 | Beaumont-Port Arthur, TX | 3.2 |
233 | Tuscaloosa, AL | 3.2 |
234 | Lima, OH | 3.2 |
235 | Dover, DE | 3.2 |
236 | Auburn-Opelika, AL | 3.1 |
237 | Wichita Falls, TX | 3.1 |
238 | Wichita, KS | 3.1 |
239 | Lafayette, LA | 3.1 |
240 | Janesville-Beloit, WI | 3.1 |
241 | Pueblo, CO | 3.1 |
242 | Montgomery, AL | 3.0 |
243 | Yuma, AZ | 3.0 |
244 | Clarksville, TN-KY | 3.0 |
245 | Laredo, TX | 2.8 |
246 | Binghamton, NY | 2.8 |
247 | Odessa, TX | 2.8 |
248 | Monroe, LA | 2.8 |
249 | Gulfport-Biloxi-Pascagoula, MS | 2.8 |
250 | Midland, TX | 2.8 |
251 | Lubbock, TX | 2.7 |
252 | Burlington, NC | 2.7 |
253 | Mansfield, OH | 2.7 |
254 | Jackson, MS | 2.6 |
255 | Anniston-Oxford-Jacksonville, AL | 2.6 |
256 | Owensboro, KY | 2.5 |
257 | Decatur, AL | 2.3 |
258 | Kankakee, IL | 2.2 |
259 | Parkersburg-Vienna, WV | 2.1 |
260 | Houma-Thibodaux, LA | 2.1 |
Finally, I present the fraction of workers who work from home, by occupation. Writers (#1) and Farmers (#6) are at the top of the list, while Boilermakers (#436) is at the bottom. Working on a computer doesn't explain everything. There is measurement error. Still, these statistics are informative and suggestive.
Table: Occupations by Percent reporting Working from Home, 2017 American Community Survey | ||
Rank | Occupation | percentWFH |
1 | Writers and Authors | 41.1 |
2 | Travel Agents | 39.2 |
3 | Residential Advisors | 34.3 |
4 | Artists and Related Workers | 31.8 |
5 | Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 31.3 |
6 | Farmers, Ranchers, and Other Agricultural Managers | 28.1 |
7 | Sales Engineers | 27.3 |
8 | Photographers | 26.5 |
9 | Management Analysts | 26.4 |
10 | Jewelers and Precious Stone and Metal Workers | 22.8 |
11 | Editors, News Analysts, Reporters, and Correspondents | 22.1 |
12 | Tailors, Dressmakers, and Sewers | 21.3 |
13 | Agents and Business Managers of Artists, Performers, and Athletes | 21.2 |
14 | Appraisers and Assessors of Real Estate | 20.9 |
15 | Childcare Workers | 19.8 |
16 | Medical Records and Health Information Technicians | 19.7 |
17 | Technical Writers | 18.8 |
18 | Woodworkers including model makers and patternmakers, nec | 18.8 |
19 | Entertainers and Performers, Sports and Related Workers, All Other | 18.3 |
20 | Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members | 17.0 |
21 | Proofreaders and Copy Markers | 16.9 |
22 | Designers | 16.2 |
23 | Animal Trainers | 15.9 |
24 | Claims Adjusters, Appraisers, Examiners, and Investigators | 15.6 |
25 | Sales Representatives, Services, All Other | 14.9 |
26 | Personal Care Aides | 14.6 |
27 | Media and Communication Workers, nec | 14.6 |
28 | Real Estate Brokers and Sales Agents | 14.1 |
29 | Advertising Sales Agents | 14.0 |
30 | Other Business Operations and Management Specialists | 14.0 |
31 | Property, Real Estate, and Community Association Managers | 13.7 |
32 | Television, Video, and Motion Picture Camera Operators and Editors | 13.7 |
33 | Architects, Except Naval | 13.6 |
34 | Telemarketers | 13.6 |
35 | Computer Programmers | 13.3 |
36 | Etchers, Engravers, and Lithographers | 13.3 |
37 | Managers in Marketing, Advertising, and Public Relations | 13.3 |
38 | Tax Preparers | 13.1 |
39 | Securities, Commodities, and Financial Services Sales Agents | 13.0 |
40 | Sales Representatives, Wholesale and Manufacturing | 12.9 |
41 | Religious Workers, nec | 12.5 |
42 | Sales and Related Workers, All Other | 12.4 |
43 | Private Detectives and Investigators | 12.4 |
44 | Database Administrators | 12.3 |
45 | Social Scientists, nec | 12.2 |
46 | Actors, Producers, and Directors | 12.2 |
47 | Computer Scientists and Systems Analysts/Network systems Analysts/Web Developers | 12.1 |
48 | Insurance Underwriters | 12.1 |
49 | Chief executives and legislators/public administration | 11.9 |
50 | Other Teachers and Instructors | 11.7 |
51 | Public Relations Specialists | 11.6 |
52 | Software Developers, Applications and Systems Software | 11.6 |
53 | Computer and Information Systems Managers | 11.5 |
54 | Computer Support Specialists | 11.3 |
55 | Actuaries | 11.3 |
56 | Reservation and Transportation Ticket Agents and Travel Clerks | 11.2 |
57 | Mathematical science occupations, nec | 11.2 |
58 | Personal Financial Advisors | 11.1 |
59 | Health Diagnosing and Treating Practitioners, nec | 10.9 |
60 | Insurance Claims and Policy Processing Clerks | 10.8 |
61 | Information and Record Clerks, All Other | 10.4 |
62 | Economists and market researchers | 10.3 |
63 | Molders, Shapers, and Casters, Except Metal and Plastic | 10.3 |
64 | Tour and Travel Guides | 10.1 |
65 | Upholsterers | 10.0 |
66 | Musicians, Singers, and Related Workers | 10.0 |
67 | Meeting and Convention Planners | 10.0 |
68 | Legal Support Workers, nec | 9.9 |
69 | Bookkeeping, Accounting, and Auditing Clerks | 9.8 |
70 | Insurance Sales Agents | 9.7 |
71 | Models, Demonstrators, and Product Promoters | 9.3 |
72 | Managers, nec (including Postmasters) | 9.2 |
73 | Natural Science Managers | 9.1 |
74 | Clergy | 9.1 |
75 | Agricultural workers, nec | 9.1 |
76 | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 9.0 |
77 | Fishing and hunting workers | 8.8 |
78 | Nonfarm Animal Caretakers | 8.7 |
79 | Environmental Scientists and Geoscientists | 8.7 |
80 | Computer Operators | 8.6 |
81 | Computer Hardware Engineers | 8.6 |
82 | Network and Computer Systems Administrators | 8.5 |
83 | Correspondent clerks and order clerks | 8.4 |
84 | Education, Training, and Library Workers, nec | 8.4 |
85 | Furniture Finishers | 8.3 |
86 | Drafters | 8.2 |
87 | Sewing Machine Operators | 8.2 |
88 | Operations Research Analysts | 8.2 |
89 | Announcers | 8.2 |
90 | Massage Therapists | 8.1 |
91 | Word Processors and Typists | 8.1 |
92 | Personal Care and Service Workers, All Other | 8.1 |
93 | Social and Community Service Managers | 8.0 |
94 | Data Entry Keyers | 7.9 |
95 | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 7.9 |
96 | First-Line Supervisors of Personal Service Workers | 7.8 |
97 | Directors, Religious Activities and Education | 7.8 |
98 | Human Resources, Training, and Labor Relations Specialists | 7.8 |
99 | Lawyers, and judges, magistrates, and other judicial workers | 7.8 |
100 | Precision Instrument and Equipment Repairers | 7.8 |
101 | Small Engine Mechanics | 7.6 |
102 | Healthcare Practitioners and Technical Occupations, nec | 7.6 |
103 | Billing and Posting Clerks | 7.2 |
104 | Broadcast and Sound Engineering Technicians and Radio Operators | 7.2 |
105 | Accountants and Auditors | 7.1 |
106 | Shoe and Leather Workers and Repairers | 7.1 |
107 | Surveyors, Cartographers, and Photogrammetrists | 7.1 |
108 | Statistical Assistants | 6.8 |
109 | Constructions Managers | 6.8 |
110 | Photographic Process Workers and Processing Machine Operators | 6.8 |
111 | Interviewers, Except Eligibility and Loan | 6.7 |
112 | Financial Examiners | 6.7 |
113 | Financial Specialists, nec | 6.5 |
114 | Credit Analysts | 6.5 |
115 | Computer, Automated Teller, and Office Machine Repairers | 6.5 |
116 | Loan Interviewers and Clerks | 6.5 |
117 | Engineers, nec | 6.4 |
118 | Financial Analysts | 6.4 |
119 | Office and administrative support workers, nec | 6.4 |
120 | Psychologists | 6.4 |
121 | Credit Counselors and Loan Officers | 6.3 |
122 | Buyers and Purchasing Agents, Farm Products | 6.3 |
123 | Brokerage Clerks | 6.3 |
124 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping | 6.2 |
125 | First-Line Supervisors of Housekeeping and Janitorial Workers | 6.2 |
126 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | 6.1 |
127 | Electronic Home Entertainment Equipment Installers and Repairers | 6.0 |
128 | Cabinetmakers and Bench Carpenters | 6.0 |
129 | Electrical and Electronics Engineers | 6.0 |
130 | Hairdressers, Hairstylists, and Cosmetologists | 5.9 |
131 | Athletes, Coaches, Umpires, and Related Workers | 5.9 |
132 | Civil Engineers | 5.8 |
133 | Medical Scientists, and Life Scientists, All Other | 5.8 |
134 | Agricultural and Food Scientists | 5.7 |
135 | Atmospheric and Space Scientists | 5.7 |
136 | Tax Examiners and Collectors, and Revenue Agents | 5.7 |
137 | Compliance Officers, Except Agriculture | 5.7 |
138 | Mail Clerks and Mail Machine Operators, Except Postal Service | 5.5 |
139 | Physical Scientists, nec | 5.4 |
140 | Cost Estimators | 5.4 |
141 | First-Line Supervisors of Sales Workers | 5.4 |
142 | Textile, Apparel, and Furnishings workers, nec | 5.4 |
143 | Customer Service Representatives | 5.3 |
144 | Community and Social Service Specialists, nec | 5.3 |
145 | Postsecondary Teachers | 5.2 |
146 | Surveying and Mapping Technicians | 5.2 |
147 | Human Resources Managers | 5.1 |
148 | Environmental Engineers | 5.1 |
149 | Financial Managers | 5.1 |
150 | Locksmiths and Safe Repairers | 5.0 |
151 | Telephone Operators | 5.0 |
152 | File Clerks | 5.0 |
153 | Dieticians and Nutritionists | 5.0 |
154 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 5.0 |
155 | Purchasing Managers | 5.0 |
156 | Secretaries and Administrative Assistants | 4.9 |
157 | General and Operations Managers | 4.9 |
158 | Home Appliance Repairers | 4.8 |
159 | Urban and Regional Planners | 4.7 |
160 | Construction and Building Inspectors | 4.7 |
161 | Taxi Drivers and Chauffeurs | 4.7 |
162 | Medical and Health Services Managers | 4.6 |
163 | Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 4.6 |
164 | Counselors | 4.5 |
165 | Conservation Scientists and Foresters | 4.5 |
166 | Financial Clerks, nec | 4.5 |
167 | Office Clerks, General | 4.5 |
168 | Automotive Glass Installers and Repairers | 4.4 |
169 | Biological Scientists | 4.4 |
170 | Retail Salespersons | 4.4 |
171 | Payroll and Timekeeping Clerks | 4.4 |
172 | Petroleum, mining and geological engineers, including mining safety engineers | 4.3 |
173 | Plasterers and Stucco Masons | 4.3 |
174 | Life, Physical, and Social Science Technicians, nec | 4.3 |
175 | Recreation and Fitness Workers | 4.2 |
176 | Bill and Account Collectors | 4.2 |
177 | Dispatchers | 4.2 |
178 | Paralegals and Legal Assistants | 4.1 |
179 | Dredge, Excavating, and Loading Machine Operators | 4.0 |
180 | Bakers | 4.0 |
181 | Wholesale and Retail Buyers, Except Farm Products | 4.0 |
182 | Library Assistants, Clerical | 4.0 |
183 | Medical Assistants and Other Healthcare Support Occupations, nec | 3.9 |
184 | Grounds Maintenance Workers | 3.9 |
185 | Cargo and Freight Agents | 3.9 |
186 | Chemical Engineers | 3.9 |
187 | Fence Erectors | 3.8 |
188 | Production, Planning, and Expediting Clerks | 3.8 |
189 | Adhesive Bonding Machine Operators and Tenders | 3.8 |
190 | Architectural and Engineering Managers | 3.8 |
191 | Administrative Services Managers | 3.7 |
192 | First-Line Supervisors of Office and Administrative Support Workers | 3.7 |
193 | Archivists, Curators, and Museum Technicians | 3.7 |
194 | Prepress Technicians and Workers | 3.7 |
195 | Biological Technicians | 3.7 |
196 | Social Workers | 3.6 |
197 | Automotive Service Technicians and Mechanics | 3.6 |
198 | Procurement Clerks | 3.6 |
199 | Switchboard Operators, Including Answering Service | 3.6 |
200 | Derrick, rotary drill, and service unit operators, and roustabouts, oil, gas, and mining | 3.5 |
201 | Education Administrators | 3.5 |
202 | Barbers | 3.5 |
203 | Chiropractors | 3.4 |
204 | Military, Rank Not Specified | 3.4 |
205 | Astronomers and Physicists | 3.4 |
206 | Structural Metal Fabricators and Fitters | 3.4 |
207 | Veterinarians | 3.4 |
208 | Carpenters | 3.4 |
209 | Other Installation, Maintenance, and Repair Workers | 3.3 |
210 | Medical, Dental, and Ophthalmic Laboratory Technicians | 3.3 |
211 | Food Service and Lodging Managers | 3.3 |
212 | Funeral Service Workers and Embalmers | 3.3 |
213 | Aerospace Engineers | 3.3 |
